Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-52 75 Analyze 11.5 0.135 0.067 0.060 0.0120 0.810 0.0098
-52 75 Analyze 13.5 0.160 0.078 0.060 0.0150 0.930 0.0141
-52 75 Analyze 17.5 0.200 0.088 0.070 0.0230 1.15 0.0260
-52 75 - 52.400002 0.200 0.088 0.210 0.0690 1.15 0.0780
-52 75 Analyze 38.5 0.223 0.097 0.143 0.0520 1.28 0.0670
-52 75 - 14.9 0.255 0.120 0.065 0.0270 1.50 0.0400
-52 75 Analyze 23.0 0.255 0.120 0.096 0.0370 1.50 0.0550
-52 75 Analyze 56.0 0.265 0.105 0.190 0.0900 1.47 0.133
-52 75 Analyze 25.5 0.280 0.151 0.128 0.0470 1.71 0.0800
-52 75 - 16.5 0.307 0.151 0.070 0.0330 1.83 0.0610

E-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. Ref Size AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
-52 75 Analyze EE-28/29 38.0 0.500 0.219 0.125 0.156 0.375 0.125 0.101 2.86 0.288
-52 75 Analyze DIN 13/4 47.0 0.505 0.252 0.148 0.177 0.354 0.149 0.143 3.08 0.441
-52 75 Analyze DIN 16/5 56.0 0.645 0.320 0.182 0.236 0.445 0.182 0.224 3.98 0.861
-52 75 Analyze EI-187 59.0 0.750 0.318 0.187 0.228 0.562 0.187 0.226 4.20 0.936
-52 75 Analyze DIN 20/6 73.0 0.795 0.391 0.230 0.280 0.575 0.230 0.333 4.84 1.63
-52 75 Analyze DIN 25/7 96.0 1.000 0.500 0.287 0.345 0.695 0.287 0.548 6.08 3.38
-52 75 Analyze EE-24/25 85.0 1.000 0.375 0.250 0.250 0.750 0.250 0.403 5.08 2.05 -
-52 75 Analyze DIN 30/7 90.0 1.185 0.593 0.278 0.391 0.782 0.278 0.498 7.14 4.60
-52 75 Analyze EI-375 131.0 1.375 0.572 0.375 0.385 1.000 0.375 0.907 7.40 6.72
-52 75 - None 146.0 1.455 0.685 0.425 0.475 1.035 0.425 1.17 8.50 9.89

Block Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-52 75 3.150 1.181 0.787

Bus Bar
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) Ae (cm2) Ie (cm) Ve (cm3)
-52 75 147.0 1.020 0.325 0.500 0.520 0.070 0.806 5.92 4.61
-52 75 179.0 1.020 0.325 0.625 0.520 0.070 1.01 5.92 5.77
-52 75 208.0 1.020 0.325 0.750 0.520 0.070 1.21 5.92 6.92
-52 75 232.0 1.020 0.325 0.875 0.520 0.070 1.41 5.92 8.06
-52 75 221.0 1.500 0.480 0.750 0.765 0.103 1.78 8.71 15.1
-52 75 371.0 1.500 0.480 1.500 0.765 0.103 3.56 8.71 30.2
-52 75 82.4 1.700 0.250 0.563 1.240 0.067 0.665 9.08 6.0

Disc Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) C (in)
-52 75 1.847 0.187
-52 75 3.180 0.394

EM-Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) H (in) Ae (cm2) Ie (cm) Ve (cm3)
-52 75 84.8 1.000 0.500 0.500 0.400 0.800 0.350 0.350 0.637 6.28 4.00
-52 75 119.0 1.250 0.625 0.570 0.458 1.010 0.438 0.438 0.960 7.46 7.43
-52 75 49.9 1.250 0.625 0.570 0.458 1.010 0.438 0.438 0.960 7.46 7.43
-52 75 125.0 1.455 0.685 0.425 0.475 1.035 0.425 0.425 0.915 8.50 9.28
-52 75 127.4 1.500 0.750 0.750 0.600 1.190 0.536 0.536 1.45 9.46 13.7
-52 75 151.0 1.685 0.827 0.766 0.602 1.360 0.580 0.580 1.79 9.90 17.7
-52 75 168.0 1.930 0.965 0.877 0.765 1.530 0.676 0.676 2.28 12.1 27.5
-52 75 228.0 2.210 1.100 1.070 0.880 1.760 0.850 0.850 3.22 13.7 44.0

HC Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-52 75 0.256 0.256 0.148 0.106 0.106 0.205 0.091
-52 75 0.256 0.256 0.130 0.091 0.097 0.210 0.091
-52 75 0.256 0.256 0.189 0.150 0.096 0.209 0.091
-52 75 0.280 0.274 0.148 0.111 0.103 0.232 0.138 -
-52 75 0.280 0.274 0.148 0.111 0.103 0.232 0.138 -
-52 75 0.280 0.289 0.148 0.111 0.103 0.248 0.138
-52 75 0.280 0.289 0.148 0.111 0.103 0.248 0.138
-52 75 0.280 0.289 0.148 0.111 0.103 0.248 0.138
-52 75 0.280 0.289 0.148 0.111 0.103 0.248 0.138
-52 75 0.280 0.289 0.148 0.111 0.103 0.248 0.138

HD Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-52 75 0.402 0.402 0.118 0.079 0.158 0.323 0.022
-52 75 0.402 0.402 0.177 0.138 0.158 0.323 0.022
-52 75 0.469 0.500 0.140 0.100 0.185 0.378 0.022
-52 75 0.508 0.508 0.138 0.098 0.193 0.425 0.022
-52 75 0.508 0.508 0.197 0.158 0.193 0.425 0.022

Hollow Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
OD (in) ID (in) L (in)
-52 75 0.998 0.250 1.000
-52 75 1.600 0.245 1.615

U-Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) E (in) F (in) G (in) Ae (cm2) Ie (cm) Ve (cm3)
-52 75 70.0 0.800 0.625 0.250 0.375 0.250 0.300 0.403 7.87 3.18

IC Core
Part Number Material Ref Perm Type Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-52 75 1 0.276 0.270 0.039 0.075 0.183 0.006 0.264 -
-52 75 2 0.272 0.268 0.039 0.059 0.118 0.006 0.264
-52 75 1 0.276 0.285 0.038 0.075 0.199 0.007 0.264
-52 75 2 0.276 0.285 0.038 0.075 0.047 0.007 0.264
-52 75 2 0.276 0.285 0.038 0.075 0.059 0.007 0.264
-52 75 1 0.396 0.396 0.039 0.102 0.266 0.008 0.374 -
-52 75 1 0.500 0.500 0.039 0.126 0.339 0.012 0.480
-52 75 1 0.500 0.500 0.048 0.126 0.339 0.012 0.480
-52 75 2 0.500 0.500 0.048 0.094 0.165 0.009 0.421

I Core
Part Number Material Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-52 1.855 1.250 0.375 -
-52 3.490 3.490 0.500 -

ID Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-52 75 0.402 0.402 0.047
-52 75 0.469 0.500 0.043
-52 75 0.508 0.508 0.047
-52 75 0.508 0.508 0.059

Plain Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
D (in) L (in)
-52 75 0.190 0.750

Pot Core
Part Number Material Ref Perm Ref Size Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-52 75 60 x 20 2.354 2.028 0.787 0.512 0.984 0.587 - -
-52 75 100 x 30.5 3.937 3.425 1.201 0.827 1.614 1.378 0.335 -
-52 75 100 x 50.5 3.937 3.425 1.988 1.614 1.614 1.378 0.335
-52 75 100 x 50.5 3.937 3.425 1.988 1.614 1.614 1.378 0.335 -

SC Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in)
-52 75 0.315 0.315 0.315 0.276 0.230 0.230 -



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100